Luminary Guests of the Library
| N0. | Date | Name | Institution | 
| 1. | 31/7/2013 | Alexa Mayo | University of Maryland | 
| 2. | 8/5/2013 | Kim Hyun Deok | Sunchon National University, South Korea | 
| 3. | 8/5/2013 | Shin Yong-John | South Korea | 
| 4. | 8/5/2013 | Diamond Jeong | Kenya | 
| 5. | 15/8/2013 | Collen Mills | EBSCO, South Africa | 
| 6. | 19/8/2013 | Nadia Haven | Gloriad University of Tennessee | 
| 7. | 19/8/2013 | Stephanie Squires | Gloriad University of Tennessee | 
| 8. | 19/8/2013 | Sakanm Baker Shanawa | Sempertool | 
| 9. | 19/8/2013 | Guy Simpson | SAGE | 
| 10. | 17/12/2013 | Rami A. Houry | INFOR | 
| 11. | 20/01/2014 | Lize Maartons Colleen Mills | EBSCO | 
| 12. | 14/04/2014 | Hoba Amjoh Pascol | Accra Ghana | 
| 13. | 15/04/2014 | Prof. Etieuka EEhice | Assoc. of African University | 
| 14. | 29/4/2014 | Mesfin Gezabegu | Addis Ababa, Ethiopia | 
| 15. | 23/5/2014 | Peter Buenett | INASP Oxford, U?K | 
| 16. | 1/07/14 | Mpha Seemak | Proquest – Africa | 
| 17. | 4/05/2014 | Salam Baker Shanowa | Sempertool/DK | 
| 18. | 4/9/2014 | Kamran Naim | Stanford University | 
| 19. | 28/10/2016 | Iryna Kuchma | EIFL Open Access Programme | 
| 20. | 13/7/2017 | Mohamed Ali Hersi | University of Hargeisa | 
| 21. | 15/2/2018 | Lucia Schoomel | Elsevier | 
| 22. | 13/4/2018 | Diane Green | University of Sydney, Australia | 
| 23. | 22/5/2018 | Gallanime Uys | EIFFEL Corp | 
| 24. | 5/10/2018 | Jens Vigen | CERN | 
| 25. | 8/3/2019 | Iryna Kuchma | EIFL, The Netherlands | 
